Key performance indicators, Central Otago District, 2015
Key Performance Indicators %pa for 2015 year
Central Otago District Otago Region New Zealand
Resident population growth 1.9 1.6 1.9
GDP growth 8.4 3.9 3.2
GDP per capita growth 6.4 2.3 1.2
Employment growth 7.7 3.2 2.3
Labour productivity growth 1.3 1.2 1.2
Business units growth 2.7 2.7 2.7
Business size growth 4.9 0.4 -0.5
Source: BERL Regional Database, 2015 |
Key performance indicators, Central Otago District, 2005-2015
Key Performance Indicators %pa for 2005-2015
Central Otago District Otago Region New Zealand
Resident population growth 1.4 0.8 1.0
GDP growth 3.1 1.5 1.9
GDP per capita growth 1.7 0.6 0.9
Employment growth 2.6 1.1 1.3
Labour productivity growth 0.6 0.4 0.6
Business units growth 1.9 1.7 1.2
Business size growth 0.7 -0.6 0.0
Source: BERL Regional Database, 2015
|